A continous clifftop walk with views of Chesil Bank and the Dorset coast.
| Distance: | 7.8 Miles | |
| Est. Time: | 3 hrs 40 mins | |
| Difficulty: | Easy | |
| OS map: | Explorer sheet OL15 | |
| Total Ascent: | 942 ft | |
| Total Descent: | 961 ft | |
Register to create & share your own walks
A continous clifftop walk with views of Chesil Bank and the Dorset coast.
| Distance: | 7.8 Miles | |
| Est. Time: | 3 hrs 40 mins | |
| Difficulty: | Easy | |
| OS map: | Explorer sheet OL15 | |
| Total Ascent: | 942 ft | |
| Total Descent: | 961 ft | |
Register to create & share your own walks